WhitesDiving  

 

WhitesDiving Fusion Sport and Bullet Drysuit Size Charts
Fusion Size Chart 2XS - XS SM/MED LG/XL 2XL-3XL 4XLplus
Height Inch 5’1” - 5’5” 5’5” - 5’9” 5’9” - 6’1” 6’0” - 6’4” 6’0” – 6’10”
CM 155 - 168 Cm 168 - 180 Cm 180 - 186 Cm 183 - 195 Cm 183 - 208 Cm
Weight Lbs 90 - 130 lbs 120 - 170 lbs 160 - 210l bs 200 - 250 lbs 230 – 350 lbs
Kg 41 - 59 Kg 55 - 77 Kg 73 - 95 Kg 91 - 114 Kg 105 - 160 Kg
Chest Inch 30” - 37” 35” - 41” 39” - 45” 43” - 49” 45” – 58”
CM 76 - 94 Cm 89 - 105 Cm 99 - 114 Cm 109 - 125 114 - 148 Cm
Waist Inch 22” - 31” 27” - 36” 31”- 40” 35” - 44” 41” – 58”
CM 56 - 79 Cm 69 - 91 Cm 79 - 102 Cm 89 - 112 Cm 104 - 147 Cm
Buttocks Inch 27” - 36” 32” - 41” 36” - 45” 40” - 49” 46” – 58”
CM 69 -91 Cm 81 - 104 Cm 91 - 114 Cm 102 - 124 Cm 117 - 147 Cm
Crotch To Floor Inch 26” - 29” 29” - 32” 30” - 33” 32” - 35” 33” – 38”
CM 66 - 74 Cm 74 - 81 Cm 76 - 84 Cm 81 - 89 Cm 84 - 97 Cm

 

WhitesDiving Catalyst 360 and Nexus Drysuit Size Charts
SIZE 2XS XS S SK M MT MK
Height Inch 5’3” - 5’5” 5’5” - 5’7” 5’7” - 5’9” 5’7” - 5’9” 5’9” - 5’11” 5’11” - 6’1” 5’9” - 5’11”
CM 160-165 165-170 170-175 170-175 175-180 180-185 175-180
Weight Lbs 100-120 120-140 140-160 170-190 150-170 160-180 180-200
Kg 45-54 54-64 64-73 77-86 68-77 73-82 82-91
Chest Inch 31”-35” 33”-37” 35”-39” 39”-43” 37”-41” 37”-41” 41”-45”
CM 79-89 84-94 89-99 99-109 94-104 94-104 104-114
Waist Inch 24-28” 26-30” 28-32” 33-37” 30-34” 30-34” 35-39”
CM 61-71 66-76 71-81 84-94 76-86 76-86 89-99
Buttocks Inch 32”-34” 33”-35” 34”37” 39”-42” 36”-39” 36”-39” 41”-44”
CM 81-86 84-89 86-94 99-107 91-99 91-99 104-112
Shoulder
to Crotch
Inch 25”-27” 25”-27” 26”-28” 28”-30” 27”-29” 28”-30” 29”-31”
CM 64-69 64-69 66-71 71-76 69-74 69-74 74-79
Crotch To Floor Inch 27”-28” 28”-29” 29”-31” 29”-31” 30”-32” 31”-33” 30”-32”
CM 69-71 71-74 74-79 74-79 76-81 79-84 76-81
Neck Inch < 12.5” 12.5”- 14” 12.5”- 14” 14.13”- 14.75” 14.13”- 14.75”

14.125”- 14.75”

14.88”- 16.5”
CM < 32 32-36 32-36 36-37 36-37 36-37 38-42
M Inch 5.75”- 6.38” 5.75”- 6.38” 5.75”- 6.38” 6.5”- 7.25” 6.5”- 7.25” 6.5”- 7.25” 6.5”- 7.25”
CM 15-16 15-16 15-16 17-18 17-18 17-18 17-18
SIZE L LT LK XL XLK 2XL 3XL
Height Inch 5’11” - 6’1” 6’1” - 6’3” 5’11” - 6’1” 6’1” - 6’3” 6’1” - 6’3” 6’2” - 6’4” 6’3” - 6’5”
CM 180-185 185-191 180-185 185-191 185-191 188-193 191-196
Weight Lbs 170-190 180-200 200-230 190-210 210-230 210-230 230-260
Kg 77-86 82-91 91-104 86-95 95-109 95-104 104-118
Chest Inch 39”-43” 39”-43” 43”-47” 41”-45” 46”-50” 43”-47” 46”-50”
CM 99-109 99-109 109-119 104-114 117-127 109-119 117-127
Waist Inch 33-37” 33-37” 37-41” 35-39” 40-44” 37-41” 40-44”
CM 84-94 84-94 94-104 89-99 102-112 94-104 102-112
Buttocks Inch 39”-42” 39”-42” 43”-46” 41”-44” 45”-48” 43”-46” 45”-48”
CM 99-107 99-107 109-117 14-112 114-122 109-117 114-122
Shoulder
to Crotch
Inch 28”-30” 29”-31” 30”-32” 29”-31” 31”-33” 30”-32” 31”-33”
CM 71-76 74-79 76-81 74-79 79-84 76-81 79-84
Crotch To Floor Inch 31”-33” 32”-34” 31”-33” 32”-34” 32”-34” 32”-34” 33”-35”
CM 79-84 81-86 79-84 81-86 81-86 81-86 84-89
Neck Inch 14.88”- 16.5” 14.88”- 16.5” 16.625” + 16.625” + 16.625” + 16.625” + 16.625” +
CM 38-42 38-42 42+ 42+ 42+ 42+ 42+
M Inch 6.5”- 7.25” 6.5”- 7.25” 7.38”- 8.13” 7.38”- 8.13” 7.38”- 8.13” 7.38”- 8.13” 7.38”- 8.13”
CM 17-18 17-18 19-21 19-21 19-21 19-21 19-21

 

WhitesDiving Thermal Fusion - Undergarment Size Charts
Unisex Size Chart 2XS - XS SM/MED LG/XL 2XL-3XL 4XLplus
Height 5’1” - 5’5” 5’5” - 5’9” 5’9” - 6’1” 6’0” - 6’4” 6’0” - 6’10”
Weight 90 - 130lbs 120 - 170lbs 160 - 210lbs 200 - 250lbs 230 - 350lbs
Chest 30” - 37” 35” - 41” 39” - 45” 43” - 49” 45” - 58”
Waist 22” - 31” 27” - 36” 31” - 40” 35” - 44” 41” - 58”
Buttocks 27” - 36” 32” - 41” 36” - 45” 40” - 49” 46” - 58”
Crotch To Floor 26” - 29” 29” - 32” 30” - 33” 32” - 35” 33” - 38”