Akona  

 

Akona Men Wetsuit Sizing Chart
SIZE CHEST WAIST HIPS WEIGHT HEIGHT
SM 34-36 29-31 34-36 125-145 5'7"-5'9"
MD 37-39 30-32 35-37 145-160 5'8"-5'11"
ML 39-41 31-33 37-39 155-170 5'9"-5'11"
LG 41-43 33-35 38-40 165-190 5'10"-6'0"
XL 42-44 35-37 40-42 185-205 5'11"-6'1"
2XL 45-47 37-39 42-44 205-220 6'0"-6'3"
3XL 49-51 43-46 50-52 220-250 6'2"-6'6"
4XL 51-54 47-50 52-54 245-275 6'2"-6'6"
5XL 54-58 50-53 55-57 270-300 6'4"-6'6"

 

Akona Women Wetsuit Sizing Chart
SIZE BUST WAIST HIPS WEIGHT HEIGHT
5/6 31-33 22-24 33-35 100-110 5'0"-5'5"
7/8 34-36 25-27 36-38 110-130 5'2"-5'7"
9/10 35-38 27-28 38-39 120-140 5'3"-5'8"
11/12 37-39 28-30 39-40 125-145 5'4"-5'9"
13/14 39-41 31-33 42-44 145-165 5'8"-5'10"
15/16 41-43 32-36 45-48 165-190 5'8"-6'0"