Size Chart Aqua Lung
![]() |
AquaLung Men Wetsuit Sizing Chart | |||||
SIZE | CHEST | WAIST | INSEAM | WEIGHT | HEIGHT |
XS | 34-36 | 29-31 | 26 | 125-135 | 5'5"-5'7" |
SM | 36-38 | 31-33 | 27 | 135-150 | 5'7"-5'9" |
MD | 38-40 | 33-35 | 28 | 150-170 | 5'9"-5'11" |
MD LG | 39-41 | 34-36 | 28.5 | 155-175 | 5'9.5"-5'10.5" |
MD LONG | 39-41 | 34-36 | 30 | 165-185 | 5'10"-6'0" |
LG | 40-42 | 35-37 | 29 | 170-190 | 5'10"-6'0" |
LG LONG | 40-42 | 35-37 | 31 | 175-195 | 6'2"-6'4" |
LG SHORT | 40-42 | 35-37 | 27.5 | 160-180 | 5'7"-5'9" |
XL | 42-44 | 37-39 | 30 | 190-210 | 5'11"-6'1" |
XL LONG | 42-44 | 37-39 | 32 | 190-215 | 6'3"-6'5" |
XL SHORT | 42-44 | 37-39 | 28 | 180-200 | 5'8"-5'10" |
2XL | 44-46 | 39-41 | 31 | 210-230 | 6'0"-6'2" |
3XL | 46-48 | 41-44 | 31 | 230-250 | 6'1"-6'3" |
AquaLung Women Wetsuit Sizing Chart | |||||
SIZE | BUST | WAIST | HIPS | WEIGHT | HEIGHT |
4 | 29-31 | 24-26 | 32-34 | 105-115 | 5'4"-5'6" |
6 | 31-33 | 26-28 | 34-36 | 110-120 | 5'5"-5'7" |
8 | 33-35 | 27-29 | 36-38 | 115-125 | 5'6"-5'8" |
8 LONG | 33-35 | 27-29 | 36-38 | 120-130 | 5'8"-5'10" |
10 | 35-37 | 30-32 | 38-40 | 125-135 | 5'7"-5'9" |
10 LONG | 35-37 | 30-32 | 38-40 | 130-140 | 5'9"-5'11" |
12 | 37-39 | 32-34 | 40-42 | 135-145 | 5'8"-5'10" |
12 SHORT | 37-39 | 32-34 | 40-42 | 130-140 | 5'6"-5'8" |
14 | 39-41 | 34-36 | 42-44 | 145-155 | 5'9"-5'11" |
14 SHORT | 39-41 | 34-36 | 42-44 | 140-150 | 5'7"-5'9" |
AquaLung Kids Wetsuit Sizing Chart | |||
SIZE | SIZE | WEIGHT | HEIGHT |
XS | 4-6 | 45-55 | 40"-44" |
SM | 6-8 | 50-60 | 44"-52" |
MD | 8-10 | 55-70 | 52"-56" |
LG | 10-12 | 70-85 | 55"-60" |
XL | 12-14 | 85-100 | 58"-63" |
2XL | 14-16 | 100-115 | 62"-66" |
3XL | 16-18 | 115-130 | 63"-67" |
AquaLung BC Size and Lift Chart | |||||||||
Weight Capacity | Sizing Information | Bouyancy | |||||||
Model | Size |
Releasable Weight |
Trim Weight | Height | Weight | Waist Range | Over the Shoulder | Lift in lbs | Volume in Liters |
Pro Unlimited | S | 20lbs/9kgs | 8lbs/3.6kgs. | 5'2-5'7 | 120-155 | 29-42 | 32-40 | 30 | 13 |
M | 20lbs/9kgs | 8lbs/3.6kgs. | 5'7-5'10 | 150-165 | 32-45 | 37-45 | 36 | 16 | |
ML | 20lbs/9kgs | 8lbs/3.6kgs. | 5'10-6'0 | 160-190 | 35-48 | 39-47 | 38 | 17 | |
L | 32lbs/14.5kgs | 10lbs/4.5kgs. | 6'0-6'2 | 180-210 | 37-50 | 41-49 | 51 | 23 | |
XL-XXL | 32lbs/14.5kgs | 10lbs/4.5kgs. | 6'2-6'5 | 195-270 | 39-52 | 43-51 | 63 | 28 | |
Pro QD with i3 | XS | 20lbs/9kgs | 6lbs/3kgs. | 5-5'5 | 100-125 | 25-33 | 32-38 | 26 | 11 |
S | 20lbs/9kgs | 8lbs/3.6kgs. | 5'2-5'7 | 120-155 | 30-38 | 34-40 | 30 | 13 | |
M | 20lbs/9kgs | 10lbs/4.5kgs. | 5'7-5'10 | 150-165 | 33-41 | 39-45 | 36 | 16 | |
ML | 20lbs/9kgs | 10lbs/4.5kgs. | 5'10-6'0 | 160-190 | 35-43 | 41-47 | 36 | 16 | |
L | 32lbs/14.5kgs | 10lbs/4.5kgs. | 6'0-6'2 | 180-210 | 38-46 | 43-49 | 49 | 22 | |
XL | 32lbs/14.5kgs | 10lbs/4.5kgs. | 6'2-6'5+ | 195-240 | 40-48 | 45-51 | 60 | 27 | |
XXL | 32lbs/14.5kgs | 10lbs/4.5kgs. | 6'2-6'5+ | 230-270 | 47-56 | 45-51 | 64 | 29 | |
Pro QD | XS | 20lbs/9kgs | Not Avail. | 5-5'5 | 100-125 | 25-33 | 32-38 | 21 | 9 |
S | 20lbs/9kgs | 8lbs/3.6kgs. | 5'2-5'7 | 120-155 | 30-38 | 34-40 | 30 | 13 | |
M | 20lbs/9kgs | 10lbs/4.5kgs. | 5'7-5'10 | 150-165 | 33-41 | 39-45 | 32 | 14 | |
ML | 20lbs/9kgs | 10lbs/4.5kgs. | 5'10-6'0 | 160-190 | 35-43 | 41-47 | 34 | 15 | |
L | 32lbs/14.5kgs | 10lbs/4.5kgs. | 6'0-6'2 | 180-210 | 38-46 | 43-49 | 46 | 20 | |
XL | 32lbs/14.5kgs | 10lbs/4.5kgs. | 6'2-6'5 | 195-240 | 40-48 | 45-51 | 54 | 24 | |
XXL | 32lbs/14.5kgs | 10lbs/4.5kgs. | 6'2-6'5 | 230-270 | 46-54 | 45-51 | 54 | 24 | |
Pro XLT | XS | 20lbs/9kgs | 10lbs/4.5kgs. | 5-5'5 | 100-125 | 22-36 | 32-38 | 36 | 16 |
S | 20lbs/9kgs | 10lbs/4.5kgs. | 5'2-5'7 | 120-155 | 27-41 | 34-40 | 36 | 16 | |
M | 20lbs/9kgs | 10lbs/4.5kgs. | 5'7-5'10 | 150-165 | 30-44 | 39-45 | 42 | 18 | |
ML | 32lbs/14.5kgs | 10lbs/4.5kgs. | 5'10-6'0 | 160-190 | 32-46 | 41-47 | 45 | 20 | |
L | 32lbs/14.5kgs | 10lbs/4.5kgs. | 6'0-6'2 | 180-210 | 35-49 | 43-49 | 57 | 25 | |
XL | 32lbs/14.5kgs | 10lbs/4.5kgs. | 6'2-6'5 | 195-240 | 37-51 | 45-51 | 70 | 31 | |
Black Diamond | S | 32lbs/15kgs | 10lbs/4.5kgs. | 5'4-5'8 | 145-195 | 32-45 | 38-42 | 50 | 22 |
M | 32lbs/15kgs | 10lbs/4.5kgs. | 5'7-5'11 | 160-210 | 34-47 | 40-44 | 50 | 22 | |
ML | 32lbs/15kgs | 10lbs/4.5kgs. | 5'9-6'2 | 175-220 | 36-49 | 42-46 | 50 | 22 | |
L | 32lbs/15kgs | 10lbs/4.5kgs. | 5'10-6'3 | 190-235 | 38-51 | 44-48 | 50 | 22 | |
XL | 32lbs/15kgs | 10lbs/4.5kgs. | 6'0-6'5 | 195-245 | 40-53 | 46-50 | 50 | 22 | |
Pearl i3 | XS | 20lbs/9kgs | Not Avail. | 5'0-5'5 | 100-125 | 26-34 | 30-35 | 29 | 13 |
S | 20lbs/9kgs | 10lbs/4.5kgs | 5'2-5'7 | 120-145 | 30-38 | 33-38 | 32 | 14 | |
M | 20lbs/9kgs | 10lbs/4.5kgs | 5'5-5'10 | 135-160 | 33-41 | 35-40 | 38 | 17 | |
ML | 20lbs/9kgs | 10lbs/4.5kgs | 5'7-6'0+ | 155-180 | 36-44 | 37-42 | 40 | 18 | |
L | 20lbs/9kgs | 10lbs/4.5kgs | 5'7-6'0+ | 175-210 | 42-50 | 38-43 | 40 | 18 | |
Diva LX | XS | 20lbs/9kgs | 10lbs/4.5kgs | 5'0-5'5 | 100-125 | 28-36 | 31-36 | 29 | 13 |
S | 20lbs/9kgs | 10lbs/4.5kgs | 5'2-5'7 | 120-145 | 30-38 | 33-38 | 32 | 14 | |
M | 20lbs/9kgs | 10lbs/4.5kgs | 5'5-5'10 | 135-160 | 33-41 | 35-40 | 38 | 17 | |
ML | 20lbs/9kgs | 10lbs/4.5kgs | 5'7-6'0+ | 155-180 | 36-44 | 37-42 | 40 | 18 | |
L | 20lbs/9kgs | 10lbs/4.5kgs | 5'7-6'0+ | 175-210 | 42-50 | 38-43 | 40 | 18 | |
Diva XLT | XS | 20lbs/9kgs | Not Avail. | 5'0-5'5 | 100-125 | 26-35 | 31-36 | 23 | 10 |
S | 20lbs/9kgs | 6lbs/3kgs | 5'2-5'7 | 120-145 | 30-38 | 33-38 | 31 | 14 | |
M | 20lbs/9kgs | 10lbs/4.5kgs | 5'5-5'10 | 135-160 | 33-42 | 35-40 | 34 | 15 | |
ML | 20lbs/9kgs | 10lbs/4.5kgs | 5'7-6'0+ | 155-180 | 36-44 | 37-42 | 44 | 15 | |
L | 20lbs/9kgs | 10lbs/4.5kgs | 5'7-6'0+ | 175-210 | 42-50 | 38-43 | 41 | 18 | |
Libra | S | 20lbs/9kgs | 10lbs/4.5kgs | 5'2-5'7 | 110-145 | 28-42 | 33-40 | 30 | 13 |
M | 20lbs/9kgs | 10lbs/4.5kgs | 5'5-5'10 | 140-165 | 32-46 | 36-42 | 36 | 16 | |
ML | 20lbs/9kgs | 10lbs/4.5kgs | 5'7-6'0+ | 160-190 | 33-47 | 36-42 | 36 | 16 | |
Balance | S | 20lbs/9kgs | 10lbs/4.5kgs | 5'2-5'7 | 120-155 | 28-42 | 37-43 | 30 | 13 |
M | 20lbs/9kgs | 10lbs/4.5kgs | 5'5-5'10 | 150-165 | 32-46 | 40-43 | 36 | 16 | |
ML | 20lbs/9kgs | 10lbs/4.5kgs | 5'7-6'0 | 160-190 | 33-47 | 42-48 | 36 | 16 | |
L | 20lbs/9kgs | 10lbs/4.5kgs | 6'0-6'2 | 180-210 | 35-49 | 44-50 | 40 | 18 | |
XL | 20lbs/9kgs | 10lbs/4.5kgs | 6'2-6'5 | 195-240 | 37-51 | 46-52 | 50 | 22 | |
Malibu | XS | 20lbs/9kgs | 10lbs/4.5kgs | 5'0-5'6 | 100-125 | 27-41 | 33-42 | 30 | 13 |
S | 20lbs/9kgs | 10lbs/4.5kgs | 5'3-5'8 | 120-155 | 28-42 | 35-44 | 30 | 13 | |
M | 20lbs/9kgs | 10lbs/4.5kgs | 5'6-5'9 | 150-165 | 32-46 | 38-47 | 40 | 18 | |
ML | 20lbs/9kgs | 10lbs/4.5kgs | 5'7-5'10 | 160-190 | 33-47 | 38-47 | 40 | 18 | |
L | 20lbs/9kgs | 10lbs/4.5kgs | 5'8-6'0 | 180-210 | 35-49 | 41-50 | 40 | 18 | |
XL | 20lbs/9kgs | 10lbs/4.5kgs | 5'10-6'2 | 195-240 | 37-51 | 41-50 | 40 | 18 | |
Latitude XLT | XS | 20lbs/9kgs | Not Avail. | 5-5'5 | 100-125 | 25-37 | 32-38 | 18 | 8 |
S | 20lbs/9kgs | 6lbs/3kgs | 5'2-5'7 | 120-155 | 27-42 | 34-40 | 25 | 11 | |
M | 20lbs/9kgs | 10lbs/4.5kgs | 5'7-5'10 | 150-165 | 30-45 | 39-45 | 27 | 12 | |
ML | 20lbs/9kgs | 10lbs/4.5kgs | 5'10-6'0 | 160-190 | 32-47 | 41-47 | 29 | 13 | |
L | 32lbs/15kgs | 10lbs/4.5kgs | 6'0-6'2 | 180-210 | 35-50 | 43-49 | 41 | 18 | |
XL | 32lbs/15kgs | 10lbs/4.5kgs | 6'2-6'5 | 195-240 | 37-52 | 45-51 | 51 | 23 | |
Passport | XS | 20lbs/9kgs | Not Avail. | 5-5'5 | 100-125 | 25-33 | 32-38 | 16 | 7 |
S | 20lbs/9kgs | Not Avail. | 5'2-5'7 | 120-155 | 30-38 | 34-40 | 21 | 9 | |
M | 20lbs/9kgs | Not Avail. | 5'7-5'10 | 150-165 | 33-41 | 39-45 | 25 | 11 | |
ML | 20lbs/9kgs | Not Avail. | 5'10-6'0 | 160-190 | 35-43 | 32-47 | 28 | 12 | |
L | 32lbs/15kgs | Not Avail. | 6'0-6'2 | 180-210 | 38-46 | 43-49 | 37 | 16 | |
XL | 32lbs/15kgs | Not Avail. | 6'2-6'5 | 195-240 | 40-48 | 45-51 | 44 | 20 | |
Pro | XS | Not Avail. | Not Avail. | 5-5'5 | 100-125 | 25-33 | 32-38 | 21 | 9 |
S | Not Avail. | Not Avail. | 5'2-5'7 | 120-155 | 30-38 | 34-40 | 30 | 13 | |
M | Not Avail. | Not Avail. | 5'7-5'10 | 150-165 | 33-41 | 39-45 | 32 | 14 | |
ML | Not Avail. | Not Avail. | 5'10-6'0 | 160-190 | 35-43 | 41-47 | 34 | 15 | |
L | Not Avail. | Not Avail. | 6'0-6'2 | 180-210 | 38-46 | 43-49 | 46 | 20 | |
XL | Not Avail. | Not Avail. | 6'2-6'5 | 195-240 | 40-48 | 45-51 | 54 | 24 | |
Wave | XS | Not Avail. | Not Avail. | 5'0-5'5 | 100-125 | 28-37 | 32-38 | 26 | 11 |
S | Not Avail. | Not Avail. | 5'3-5'7 | 120-155 | 30-39 | 34-40 | 29 | 13 | |
M | Not Avail. | Not Avail. | 5'5-5'10 | 150-165 | 34-43 | 39-45 | 37 | 16 | |
ML | Not Avail. | Not Avail. | 5'10-6'0 | 160-190 | 32-47 | 41-47 | 37 | 16 | |
L | Not Avail. | Not Avail. | 5'9-6'3 | 180-210 | 39-48 | 39-46 | 41 | 18 | |
XL | Not Avail. | Not Avail. | 6'2-6'5 | 195-240 | 42-51 | 39-46 | 49 | 22 | |
Wave Jr. | One Size | 12lbs/5.5kgs | Not Avail. | Not Avail. | Not Avail. | 24-36 | 25-31 | 18 | 8 |
Pacifica | XS | Not Avail. | Not Avail. | 5-5'5 | 100-125 | 25-37 | 32-38 | 26 | 11 |
S | Not Avail. | Not Avail. | 5'3-5'7 | 120-155 | 27-42 | 34-40 | 29 | 13 | |
M | Not Avail. | Not Avail. | 5'5-5'10 | 150-165 | 30-45 | 39-45 | 37 | 16 | |
ML | Not Avail. | Not Avail. | 5'10-6'0 | 160-190 | 32-47 | 41-47 | 37 | 16 | |
L | Not Avail. | Not Avail. | 5'9-6'3 | 180-210 | 35-50 | 41-47 | 41 | 18 | |
XL | Not Avail. | Not Avail. | 6'2-6'5 | 195-240 | 37-52 | 45-51 | 49 | 22 |
Aqua Lung Full Face Mask Size Chart | |
SIZE | Distance from the bridge of your nose to the tip of your chin |
S/M |
< 10.5 cm < 4 in |
M/L |
10.5 - 12.5 cm 4 - 4.9 in |
L/XL |
> 12.5 cm > 4.9 in |