Aqua Sphere Men Powered Wetsuits
SIZE WEIGHT HEIGHT
XXS 103-121 lbs | 46-54 kg 53-59 in | 134-150 cm
XS 121-139 lbs | 55-63 kg 59-65 in | 150-165 cm
SM 139-161 lbs | 63-73 kg 65-69 in | 165-175 cm
MD 155-175 lbs | 70-80 kg 68-73 in | 173-185 cm
ML 165-198 lbs |75-90 kg 70-75 in | 178-190 cm
LG 187-214 lbs | 85-97 kg 73-76 in | 185-195 cm
XL 207-242 lbs | 94-110 kg 75-80 in | 190-205 cm
XXL 242+ lbs | 110+ kg 78+ in | 200+ cm

 

Aqua Sphere Women Powered Wetsuits
SIZE WEIGHT HEIGHT
XXS -100 lbs | -45 kg 54-57 in | 137-145 cm
XS 100-115 lbs | 45-52 kg 57-61 in | 145-155 cm
SM 110-125 lbs | 50-57 kg 61-65 in | 155-165 cm
MD 120-145 lbs | 54-64 kg 65-69 in | 165-175 cm
LG 140-165 lbs | 64-75 kg 68-73 in | 173-185 cm
XL 165+ lbs | 75+ kg 73+ in | 185+ cm

 

Aqua Sphere Youth Powered Wetsuits
SIZE WEIGHT HEIGHT
10 -100 lbs | -45 kg 54-57 in | 137-145 cm
12 100-115 lbs | 45-52 kg 57-61 in | 145-155 cm
14 110-125 lbs | 50-57 kg 61-65 in | 155-165 cm

 

Aqua Sphere Men Energize Compression
FR UK/US DE/A/CH IT
65 26 1 40
70 28 2 42
75 30 3 44
80 32 4 46
85 34 5 48
90 36 6 50
95 38 7 52
100 40 8 54
105 42 9 56
110 44 10 58
115 46 11 60

 

Aqua Sphere Women Energize Compression
FR UK/US DE/A/CH IT
32 26(1) 30 36
34 28(2) 32 38
36 30(4) 34 40
38 32(6) 36 42
40 34(8) 38 44
42 36(10) 40 46
44 38(12) 42 48
46 40(13) 44 50
48 42(16) 46 52
50 44(18) 48 54
52 46(20) 50 56

 

Aqua Sphere Junior Energize Compression
FR UK/US DE/A/CH IT
4Y 4Y 104 4Y
6Y 6Y 118 6Y
7Y 8Y 128 8Y
10Y 10Y 140 10Y
12Y 12Y 152 12Y
14Y 14Y 164 14Y
16Y 16Y 176 16Y

 

Aqua Sphere Men Aqua Skins
SIZE WEIGHT HEIGHT
XS 104-118 lbs | 47-53 kg 60-62 in | 152-157 cm
S 119-135 lbs | 53-61 kg 63-67 in | 160-170 cm
M 134-150 lbs | 61-68 kg 66-69 in | 167-175 cm
L 148-159 lbs | 67-72 kg 69-72 in | 175-182 cm
XL 157-170 lbs | 71-77 kg 70-73 in | 177-185 cm
XXL 168-200 lbs | 76-90 kg 73-77 in | 185-195 cm

 

Aqua Sphere Women Aqua Skins
SIZE WEIGHT HEIGHT
XS 110-119 lbs | 49-53 kg 61-63 in | 154-160 cm
S 119-130 lbs | 53-58 kg 63-65 in | 160-165 cm
M 128-137 lbs | 58-62 kg 65-67 in | 165-170 cm
L 139-150 lbs | 63-68 kg 67-69 in | 170-175 cm
XL 148-159 lbs | 67-72 kg 69-72 in | 175-182 cm

 

 View All Swimwear

 

 

Aqua Sphere AlphaFins
SIZE Men Women
XXS   4-6 | 35-39
XS 4-6 | 35-39 6-8 | 37-41
S 6-8 | 35-39 8-10 | 41-43
M 8-10 | 41-44 10-12 | 43-45
L 10-11.5 | 44-45 12-13 | 45-46
XL 11.5-13 | 44-46 13-14 | 46-47
XXL 13-14 | 46-47  

 

Aqua Sphere Zip
SIZE Men Women
S 4-7 / 35-40 6-9 / 37-42
M 7-10 / 40-44 9-12 / 40-44
L 10-13 / 44-48 12-14 / 44-48

 

Aqua Sphere Youth Microfin and Microfin HP
SIZE Boys + Girls
  13-1 | 32-33
  2-3 | 34-35
  4-5 | 36-37
  5-6 | 38-39

 

Aqua Sphere Youth Microfin and Microfin HP
SIZE Men Women
  6-7 | 40-41 8-9 | 40-41
  8-9 | 42-43 10-11 | 42-43
  9.5-10.5 | 44-45 11.5-12.5 | 44-45
  11-12 | 46-47 13-14 | 46-47

 

 View All Swimming Fins
  
Aqua Sphere Footwear Aqua Trek
SIZE Kids Men Women
XXS 2-4 | 34-36   4-6 | 36-38
XS 4-6 | 36-38   6-8 | 38-40
S   6-8 | 38-40 8-10 | 40-42
M   8-10 | 40-42 10-12 |42-44
L   10-11.5 | 42-44 12-13 | 44-45