Deep See  

 

Deep See Men Wetsuit Size Chart
SIZE WEIGHT LBS. HEIGHT WAIST CHEST
SM 140 - 155 lbs. 5'6" - 5'8" 30" - 31" 35" - 36"
MD 150 - 165 lbs. 5'8" - 5'10" 31" - 33" 36" - 38"
ML 160 - 180 lbs. 5'9" - 6'0" 33" - 35" 38" - 40"
LG 175 - 195 lbs. 5'11" - 6'1" 35" - 37" 40" - 42"
XL 190 - 220 lbs. 6'0" - 6'3" 36" - 39" 42" - 44"
2XL 210 - 230 lbs. 6'1" - 6'4" 38" - 42" 43" - 46"
3XL 220 - 240 lbs. 6'2" - 6'5" 41" - 44" 45" - 48"
4XL 230 - 250 lbs. 6'2" - 6'5" 43" - 46" 47" - 50"

 

Deep See Women Wetsuit Size Chart
SIZE WEIGHT LBS. HEIGHT WAIST BUST
3/4 100 - 110 lbs. 5' - 5'2" 22" - 24" 29" - 31"
5/6 105 - 115 lbs. 5'2" - 5'4" 23" - 25" 30" - 32"
7/8 115 - 125 lbs. 5'4" - 5'6" 25" - 27" 32" - 34"
9/10 125 - 135 lbs. 5'5" - 5'7" 27" - 29" 34" - 36"
11/12 135 - 145 lbs. 5'6" - 5'8" 29" - 31" 36" - 38"
13/14 145 - 155 lbs. 5'8" - 5'10" 31" - 33" 38" - 40"
15/16 155 - 165 lbs. 5'9" - 5'11" 34" - 36" 40" - 44"

 

Deep See Children Wetsuit Size Chart
SIZE WEIGHT LBS. HEIGHT SIZE AGE
XS 45 - 55 lbs. 40" - 44" 4 - 6 4 - 5
SM 50 - 60 lbs. 44" - 52" 6 - 8 6 - 8
MD 55 - 70 lbs. 52" - 56" 8 - 10 9 - 10
LG 70 - 85 lbs. 55" - 60" 10 - 12 11 - 12
XL 85 - 100 lbs. 58" - 63" 12 - 14 13 - 15
2XL 100 - 115 lbs. 62" - 66" 14 - 16 14 - 16
3XL 115 - 130 lbs. 63" - 67" 16 - 18 14 - 16

 

Deep See Men Glove Size Chart
SIZE PALM CIRCUMFERENCE HAND LENGTH
XS 7" - 7.75" 6.5" - 6.75"
SM 7.75" - 8" 6.75" - 7.25"
MD 8" - 8.5" 7.25" - 7.5"
LG 8.5" - 8.75" 7.5" - 7.75"
XL 8.75" - 9.25" 7.75" - 8.25"
2XL 9.25" - 9.75" 8.25" - 8.5"

 

Deep See Men Hood Size Chart
SIZE HEAD CIRCUMFERENCE NECK CIRCUMFERENCE
XS 20" - 20.5" 14" - 14.5"
SM 20.5" - 21.5" 14.5" - 14.75"
MD 21.5" - 22.5" 14.75" - 15"
LG 22.5" - 23.5" 15" - 15.5"
XL 23.5" - 24.5" 15.5" - 16"
2XL 24.5" - 25" 16" - 16.5"

 

Deep See Neoprene Dive Sock Size Chart
SIZE MEN WOMEN
XS 5 6 - 7
SM 6 - 7 8 - 9
MD 8 - 9 10
LG 10 - 11  
XL 12 - 13  
2XL 14 - 15  

 

Deep See Children Shoe Size Chart
SIZE GIRL BOY
XS 8 - 9 7 - 8
SM 10 - 11 9 - 10
MD 12 - 1 11 - 13
LG 2 - 3 1 - 2