Head  

 

Head Men Swimsuit Size Chart
WAIST (cm) HIPS (cm) ITALY UK GERMANY FRANCE SPAIN WATERSHORTS SAP CONVERTION SAP WATERSHORTS
62-66 74-78 36 22 -1 55 30      
66-70 78-82 38 24 0 60 32      
70-74 82-86 40 26 1 65 34   40  
74-78 86-90 42 28 2 70 36   42  
78-82 90-94 44 30 3 75 38 XS 44 XS
82-86 94-98 46 32 4 80 40 SM 46 SM
86-90 98-102 48 34 5 85 42 MD 48 MD
90-94 102-106 50 36 6 90 44 LG 50 LG
94-98 106-110 52 38 7 95 46 XL 52 XL
98-102 110-114 54 40 8 100 48 XXL 54 XXL

 

Head Women Swimsuit Size Chart
CHEST (cm) WAIST (cm) HIPS (cm) TORSO (cm) ITALY UK GERMANY FRANCE SPAIN SAP CONVERTION
70-74 50-54 77-81 139 34 24 28 30   34
74-78 54-58 81-85 142 36 26 30 32   36
78-82 58-62 85-89 145 38 28 32 34 34 38
82-86 62-66 89-93 148 40 30 34 36 36 40
86-90 66-70 93-97 151 42 32 36 38 38 42
90-94 70-74 97-101 154 44 34 38 40 40 44
94-98 74-78 101-105 157 46 36 40 42 42 46
98-102 78-82 105-109 160 48 38 42 44 44 48
102-106 82-86 109-113 163 50 40 44 46 46 50
106-110 86-90 113-117 166 52 42 46 48 48 52
110-115 90-94 117-121 169 54 44 48 50 50 54
115-120 94-98 121-125 172 56 46 50 52 52 56

 

Head Boy Swimsuit Size Chart
WAIST (cm) HEIGHT (cm) ITALY UK GERMANY FRANCE SPAIN SAP CONVERTION
54-58 107-119 5A 22 110 5A 5A 5
58-62 119-131 7A 24 112 7A 7A 7
62-66.5 131-140 9A 26 134 9A 9A 9
66.5-69.5 140-152 11A 28 152 11A 11A 11
69.5-74 152-164 13A 30 164 13A 13A 13
74-78.5 164-176 15A 32 170 15A 15A 15

 

Head Girl Swimsuit Size Chart
CHEST (cm) HEIGHT (cm) ITALY UK GERMANY FRANCE SPAIN SAP CONVERTION
57.5-60.5 98-110 4A 22 104 4A 4A 4
60.5-63.5 110-122 6A 24 116 6A 6A 6
63.5-68 122-134 8A 26 128 8A 8A 8
68-72.5 134-143 10A 28 140 10A 10A 10
72.5-77 143-155 12A 30 152 12A 12A 12
77-83 155-167 14A 32 164 14A 14A 14
83-89 167-176 16A 34 176 16A 16A 16

 

Head Girl Swimsuit Size Chart
AGE (month) WEIGHT (kg) HEIGHT (cm) ITALY UK GERMANY FRANCE SPAIN SAP CONVERTION
6-6 6-8 62-68 SM SM SM SM SM SM
6-12 8-10 68-76 MD MD MD MD MD MD
12-18 10-12 76-84 LG LG LG LG LG LG
18-24 12-14 84-92 XL XL XL XL XL XL

 

Head APPAREL Unisex BERMUDA & PANTS / ZIPPER & HOODY Size Chart
HIPS (month) CHEST (cm) INTERNATIONAL SAP CONVERTION
85-89 76-82 XXS XXS
89-93 82-88 XS XS
93-97 88-94 SM SM
97-101 94-100 MD MD
101-105 100-106 LG LG
105-109 106-112 XL XL
109-113 112-118 XXL XXL

 

Head APPAREL Women POLO / T-SHIRT / JACKET Size Chart
CHEST (month) WAIST (cm) INTERNATIONAL SAP CONVERTION
82-86 62-66 XS XS
86-90 66-70 SM SM
90-94 70-74 MD MD
94-98 74-78 LG LG
98-102 78-82 XL XL

 

Head APPAREL MAN & JUNIOR Size Chart
CHEST (cm) INTERNATIONAL SAP CONVERTION
70-78 XXS XXS
78-86 XS XS
87-94 SM SM
94-102 MD MD
102-110 LG LG
110-118 XL XL
118-129 XXL XXL

 

Head Full Face Mask Size Chart
SIZE Distance from the bridge of your nose to the tip of your chin
XS

< 10 cm

< 3.9 in

S/M

10 - 11.5 cm

3.9 - 4.5 in

L/XL

> 11.5 cm

> 4.5 in