ScubaMax  

 

ScubaMax Men Wetsuit Sizing Chart
SIZE CHEST WAIST HIPS HEIGHT WEIGHT
S 36-38 29-31 35-37 5'8-5'10 135-155
M 38-40 31-33 37-39 5'9-5'11 150-175
ML 38-40 31-33 37-39 5'11-6'1 160-185
L 40-42 33-35 39-41 5'11-6'1 170-195
XL 42-44 35-37 41-43 6'1-6'2 190-215
2XL 44-46 37-39 43-45 6'2-6'4 210-235
3XL 46-48 39-41 46-47 6'3-6'4 240-260

 

ScubaMax Women Wetsuit Sizing Chart
SIZE CHEST WAIST HIPS HEIGHT WEIGHT
4 31-33 21-23 32-34 5'2-5'4 110-115
6 33-35 23-25 34-36 5'3-5'5 110-125
8 35-37 25-27 36-38 5'4-5'6 120-135
10 37-39 27-29 38-40 5'5-5'7 130-145
12 39-41 29-31 40-42 5'6-5'8 140-155
14 41-43 31-33 42-44 5'8-5'10 150-170

 

ScubaMax Kids Wetsuit Sizing Chart
SIZE CHEST WAIST HIPS HEIGHT WEIGHT
4 N/A N/A N/A 4'2-4'4 35 OR LESS
6 24 21 26 4'4-4'6 35-50
8 26 23 27 4'6-4'8 50-66
10 27 24 29 4'8-4'1 65-80
12 29 26 31 4'1-5 80-95
14 31 28 33 5'-5'2 95-105