Suunto Zoop Novo Wrist Scuba Diving Computer (Lime)
Please, note this is an OPEN BOX offer.
Item will be in new condition, but may not have original packaging.
No imperfections
PRODUCT DESCRIPTION
This product does not carry a valid manufacturer’s warranty
TECHNICAL SPECIFICATIONS
GENERAL
Bezel material: | Composite |
Glass material: | Acrylic |
Case material: | Composite |
Strap material: | Elastomer |
Weight | 120 g / 4.23 oz |
Water resistance | 80 m (ISO 6425, EN 13319) |
Battery life 100 dives/year | 1.5 years |
Battery type | CR 2450 |
Time, date | + |
Alarm clock | 1 daily alarm |
Dual time | + |
Stopwatch timer | + |
Languages | EN |
Backlight | electro-luminescent & phosphor-luminescent |
Configurable backlight | duration: off, 5, 10, 20, 30, 60 s |
Display type | matrix |
Display resolution | 49 x 22 |
Battery indicator | low battery indicator |
Metric and imperial units | + |
User replaceable battery | + |
BATTERY LIFE
In time mode | 2 years |
---|
CONNECTIVITY
Data transfer | USB cable |
Compatible with Suunto Movescount | + |
Compatible with DM5 | + |
PHYSICAL SPECIFICATIONS
Operating temperature | 0° C to +40° C / +32° F to +104° F |
Storage temperature | -20 ° C to +50 ° C / -4° F to +122° F |
DIVING FUNCTIONS
BASIC
Maximum operating depth (EN 13319) | 80 m |
Nitrox (and air) | + |
Freedive | + |
Gauge | + |
Dive time | 0 to 999 min |
Surface time | 0 to 99 h 59 min |
No fly time | + |
Safety Stop | + |
Deep Stop | + |
Ascent time display | 0 - 199 min (- - after 199) |
CNS/OTU (OLF) calculation | + |
Decompression model | SUUNTO RGBM |
Personal adjustment | 0 - 2 |
Altitude adjustment | 0 - 300 m / 300 -1500 m / 1500 - 3000 m |
Gases | 1 gas (Oxygen 21 - 50%) |
Gas max pO2 | 1.2 - 1.6 |
Timer | + |
No-decompression planner | + |
Logbook memory | ~140 h (20 s sampling rate) |
Logbook bookmarks | + |
Logbook sampling rates | 10, 20, 30, 60 s (1, 2, 5 s freediving) |
Dive History | lifetime |
DIVE ALARMS AND NOTIFICATIONS
Dive time | + |
Maximum depth | + |
High pO2 (hyperoxic) | + |
Too fast ascent | + |
Decompression ceiling violation | + |
Deepstop violation | + |
CNS/OTU (OLF) 80% / 100% | + |
FREEDIVING
Apnea timer (O2/CO2 tables) | + |
Freedive number | + |
Freedive day history | + |
Freedive total history | lifetime |
Depth notify | yes (5) |
Surface time notify | + |
OUTDOOR FUNCTIONS
WEATHER
Temperature | + |
Temperature display range | -20° C to +50° C (+/- 2° C) / -9° C to +122° F (+/- 3.6° F) |
Temperature resolution | 1° C / 1.5° F |
TRAINING FUNCTIONS
SPEED AND DISTANCE
Chrono | + |
---|
We ship Monday-Friday 8:30AM - 5PM of EST
While some orders will not be shipped out same or next day, they will be delivered by the estimated delivery date. If you desire the item sooner, please, choose expedited shipping options.
Tracking:
Our system will automatically update you with the tracking info once the order is shipped. To ensure the safety of your items, orders that are valued over $100 may require signature confirmation.
Please, contact us through messaging if you need more information on the product
CA Residents: Prop 65 Warning(s)