Size Chart Sharkskin
![]() |
MENS & UNISEX SHARKSKIN SIZING |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
AUS/ U.S/ EURO
|
XXS
|
XS
|
S
|
M
|
L
|
XL
|
XXL
|
3XL
|
4XL
|
5XL
|
HEIGHT (CM) | 166-175cm | 168.5-175.5cm | 170.5-178cm | 173-180.5cm | 175.5-183cm | 178-185.5cm | 180.5-188cm | 183-190.5cm | 185.5-193cm | 188-195.5cm |
HEIGHT (INCHES) | 5'5"-5'8" | 5'6"-5'9" | 5'7"-5'10" | 5'8"-5'11" | 5'9"-6" | 5'10"-6'1" | 5'11"-6'2" | 6'-6'3" | 6'1"-6'4" | 6'2"-6'5" |
CHEST (CM) | 85cm | 91cm | 97cm | 104cm | 110cm | 116cm | 122cm | 128cm | 135cm | 141cm |
CHEST (INCHES) | 33.5" | 35.8" | 38.2" | 40.9" | 43.3" | 45.7" | 48" | 50.4" | 53.2" | 55.5" |
WAIST (CM) | 76cm | 82cm | 88cm | 95cm | 101cm | 107cm | 113cm | 119cm | 126cm | 132cm |
WAIST (INCHES) | 29.9" | 32.3" | 34.6" | 37.4" | 39.8" | 42.1" | 44.5" | 46.8" | 49.6" | 52" |
HIPS (CM) | 88cm | 94cm | 100cm | 107cm | 113cm | 119cm | 125cm | 131cm | 138cm | 144cm |
HIPS (INCHES) | 34.6" | 37" | 39.4" | 42.1" | 44.5" | 46.8" | 49.2" | 51.6" | 54.3" | 56.7" |
THIGH (CM) | 46cm | 48cm | 51cm | 53cm | 56cm | 59cm | 62cm | 65cm | 68cm | 71cm |
THIGH (INCHES) | 18.1" | 18.9" | 20.1" | 20.9" | 22" | 23.2" | 24.4" | 25.6" | 26.8" | 27.9" |
WOMENS SHARKSKIN SIZING |
|||||||||
---|---|---|---|---|---|---|---|---|---|
AUS | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
U.S. | 00 | 02 | 04 | 06 | 08 | 10 | 12 | 14 | 16 |
EURO | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL |
HEIGHT (CM) | 147-155cm | 152.5-160cm | 157.5-165cm | 162.5-170cm | 167.5-175.5cm | 172.5-180.5cm | 177.5-185.5cm | 183-190.5cm | 188.5- 195.5cm |
HEIGHT (INCHES) | 4'10"-5'1" | 5'-5'3" | 5'2"-5'5' | 5'4"-5'7" | 5'6"-5'9" | 5'8"-5'11" | 5'10"-6'1" | 6'-6'3" | 6'2"-6'3" |
CHEST (CM) | 82cm | 88cm | 94cm | 100cm | 106cm | 112cm | 119cm | 125cm | 131cm |
CHEST (INCHES) | 32.3" | 34.6" | 37" | 39.4" | 41.7" | 44.1" | 46.8" | 49.2" | 51.6" |
WAIST (CM) | 62cm | 68cm | 74cm | 80cm | 86cm | 93cm | 99cm | 105cm | 110cm |
WAIST (INCHES) | 24.4" | 26.7" | 29.1" | 31.5" | 33.8" | 36.6" | 39" | 41.3" | 43.3" |
HIPS (CM) | 90cm | 96cm | 102cm | 109cm | 114cm | 121cm | 127cm | 133cm | 139cm |
HIPS (INCHES) | 35.4" | 37.7" | 40.1" | 42.9" | 44.9" | 47.6" | 50" | 52.4" | 54.7" |
THIGH (CM) | 47cm | 49cm | 52cm | 55cm | 57cm | 60cm | 62cm | 65cm | 68cm |
THIGH (INCHES) | 18.5" | 19.3" | 20.5" | 21.6" | 22.4" | 23.6" | 24.4" | 25.6" | 26.8" |
JUNIOR SHARKSKIN SIZING |
|||||
---|---|---|---|---|---|
4
|
6
|
8
|
10
|
12
|
|
HEIGHT (CM) | 104cm | 116cm | 128cm | 140cm | 152cm |
HEIGHT (INCHES) | 3'4" | 3'10 | 4'2 | 4'7 | 5 |
CHEST (CM) | 55cm | 61cm | 67cm | 73cm | 79cm |
CHEST (INCHES) | 21.7" | 24" | 26.4" | 28.7" | 31.1" |
WAIST (CM) | 54cm | 58cm | 62cm | 66cm | 70cm |
WAIST (INCHES) | 21.3" | 22.8" | 24.4" | 25.9" | 27.6" |
HIPS (CM) | 58cm | 64cm | 70cm | 76cm | 82cm |
HIPS (INCHES) | 22.8" | 25.2" | 27.6" | 29.9" | 32.3" |
SHARKSKIN HOOD SIZING |
||||||||
---|---|---|---|---|---|---|---|---|
XS | S | M | L | XL | 2XL | 3XL |
4XL
|
|
FOREHEAD (CM) | 46.5-48.5cm | 49-51cm | 51.5-53.5cm | 54-56cm | 56.5-58.5cm | 59-61cm | 61.5-63.5cm | 64-66cm |
FOREHEAD (INCHES) | 18.3-19" | 19.2-20" | 20.7-21" | 21.3-22" | 22.2-23" | 23.2-24" | 24.2-25" | 25.2-25.9" |
SHARKSKIN SOCKS SIZING |
||||||||
---|---|---|---|---|---|---|---|---|
XS | S | M | L | XL | 2XL | 3XL |
4XL
|
|
SHOE SIZE FEMALE (AU/US) | 4-5 | 6-7 | 8-9 | 10-11 | 12-13 | |||
SHOE SIZE MALE (AU/US) | 6-7 | 8-9 | 10-11 | 12-13 | 14-15 | 16-17 | ||
EUROPE MALE/FEM | 37-38 | 39 | 40-41 | 42 | 43-44 | 45-46 | 47-48 | 49-50 |
SHARKSKIN GLOVES SIZING |
|||||
---|---|---|---|---|---|
XS | S | M | L |
XL
|
|
PALM CIRCUMFERENCE (CM) | 19.5cm | 20.5cm | 21.5cm | 22.5cm | 23.5cm |
PALM CIRCUMFERENCE (INCHES) | 7.5" | 8" | 8.5" | 9" | 9.5" |