Description
The outdoor watch with altimeter, barometer & compass in a durable composite case with stainless steel top ring and soft silicone strap
SUUNTO CORE - THE OUTDOOR WATCH
Dynamic by design, powered by adrenaline. Choose a color that reflects your style and wrap an altimeter, barometer and a compass around your wrist with the smooth and light silicone strap of Suunto Core Crush. It is the outdoor sports watch packed with spirit of adventure.
Altimeter
Barometer
Compass
Temperature
Storm alarm
Sunrise / sunset
Depth meter for snorkeling
Multiple watch, date and time functions
User-replaceable battery
Multilingual menu (EN, FR, DE, ES)
TECHNICAL SPECIFICATIONS
GENERAL
Bezel material: | Steel |
---|---|
Glass material: | Mineral crystal |
Case material: | Composite |
Strap material: | Silicone |
Weight | 83 g / 2.93 oz |
Water resistance | 30 m (according to ISO 6425) |
Battery life in time mode | 12 months |
Battery type | CR2032 |
User replaceable battery | + |
Time, date | + |
Alarm clock | 1 daily alarm |
Dual time | + |
Countdown timer | + |
Stopwatch timer | + |
Languages | EN, DE, ES, FR |
Backlight | electro-luminescent |
Configurable backlight | activation: 1 button, all buttons |
Button lock | + |
Display type | matrix |
Battery indicator | low battery indicator |
Metric and imperial units | + |
COMPASS
Digital compass | + |
---|---|
Direction scale | degrees |
Needle | north indicator |
Bearing lock with orienting indicator | + |
Compass accuracy | 5° |
Compass resolution | 1° |
PHYSICAL SPECIFICATIONS
Operating temperature | -20° C to +60° C / -5° F to +140° F |
---|---|
Storage temperature | -30° C to +60° C / -22° F to +140° F |
DIVING FUNCTIONS
FREEDIVING
Depth meter for snorkeling | 10 m |
---|
OUTDOOR FUNCTIONS
ALTIMETER
Barometric altitude | + |
---|---|
Altitude graph | + |
Total ascent/descent | air pressure based |
Automatic alti/baro profile | + |
Altitude difference | + |
Log recording rate | 1, 5, 10, 30, 60 s |
Resolution | 1 m |
Range | -500 - 9000 m |
WEATHER
Sea level pressure | + |
---|---|
Sea level pressure graph | + |
Weather trend indicator | + |
Temperature | + |
Temperature display range | -20° C to +60° C / -4° F to +140° F |
Sunrise/sunset times | + |
Automatic alti/baro profile | + |
Storm alarm | + |
Pressure resolution | 1 hPa / 0.03 inHg |
Temperature resolution | 1° |
Max weather recording length | 7 days |
This product does not carry a valid manufacturer’s warranty