Hyperflex  

 

Hyperflex Men Size Chart
SIZE CHEST WAIST WEIGHT (lbs) HEIGHT
XS 34"36" 29"-31" 125-135 5'6"
SM 36"-38" 31"-33" 135-150 5'8"
MED 38"-40" 33"-35" 150-170 5'10"
M SHORT 38"-40" 33"-35" 150-170 5'8"
M LONG 39"-41" 34"-36" 155-175 5'10"
L 40"-42" 35"-37" 170-190 5'11"
L SHORT 40"-42" 35"-37" 170-190 5'9"
L LONG 40"-42" 35"-37" 175-195 6'1"
XL 42"-44" 37"-39" 190-210 6'0"
XL SHORT 42"-44" 37"-39" 190-210 5'10"
XL LONG 42"-44" 37"-39" 195-215 6'2"
XXL 44"-46" 39"-41" 210-230 6'1"
XXL 46"-48" 41"-44" 230-250 6'2"

 

Hyperflex Women Size Chart
SIZE BUST WAIST HIPS WEIGHT (lbs) HEIGHT
XS - 4 29"-31" 24"-26" 32"-34" 110 5'4"-5'6"
SM - 6 31"-33" 26"-28" 34"-36" 115 5'5"-5'7"
MED - 8 33"-35" 27"-29" 36"-38" 120 5'6"-5'8"
LG - 10 35"-37" 30"-32" 38"-40" 130 5'7"-5'9"
XL - 12 37"-39" 32"-34" 40"-42" 140 5'8"-5'10"
XXL - 14 39"-41" 34"-36" 42"-44" 150 5'9"-5'11"

 

Hyperflex Child Size Chart
SIZE HEIGHT WEIGHT (lbs)
1 2'10"-3'1" 20-25
2 3'1"-3'5" 25-30
3 3'5"-3'9" 35-40
4 3'9"-4'2" 40-50
6 4'2"-4'5" 50-60
8 4'5"-4'8" 60-75

 

Hyperflex Junior Size Chart
SIZE HEIGHT WEIGHT (lbs)
10 4'8"-4'11" 75-90
12 4'10"-5'1" 90-105
14 5'1"-5'4" 105-120
16 5'4"-5'7" 120-135

 

Hyperflex Hoods Size Chart
SIZE NECK HEAD
10 11" 19"
12 13" 20"
14 14" 22"
16 15 1/4" 23"
16 16 1/4" 24"
16 17 1/4" 25"
16 18 1/4" 16"